CENTRAL BOARD OF SECONDARY EDUCATION
APPENDIX-IX
REVISED FORMAT
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL NO. | Content | Download |
|---|---|---|
| 1 | NAME OF THE SCHOOL | U. P. Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2430119 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15743 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Beside Suri Highway & Railway Level Crossing, Abdarpur, Suri, Birbhum, Pin-731103, Post:Barabagan, West Bengal |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS SABNAM KAZI, M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | uppublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 959312544; 03462-291088, 9775278044 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | Download Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADEATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY. | Click to Open |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE. | Click to Open |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT./UT. | Click to Open |
| 4 | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE. | Click to Open |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click to Open |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Click to Open |
| 7 | COPY OF THE DED CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click to Open |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click to Open |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | Download Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL. | Click to Open |
| 2 | ANNUAL ACADEMIC CALANDER. | Click to Open |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC). | Click to Open |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS. | Click to Open |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click to Open |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 86 | 84 | 97.67 | One student not appeared in the exam |
| 2 | 2024-25 | 90 | 90 | 99 | |
| 3 | 2023-24 | 101 | 100 | 99.1 |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 82 | 79 | 96.34 | |
| 2 | 2024-25 | 65 | 65 | 100 | |
| 3 | 2023-24 | 93 | 85 | 91.30 |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SABNAM KAZI, M.Sc., B.Ed. |
| 2 | VICE PRINCIPAL | 1 | NANDAKISHOR PAIRA, M.A., B.Ed. |
| 3 | HEADMISTRESS/HEADMASTER | 1 | ATASHI MAJUMDER, M.A., B.Ed. |
| 3 | TOTAL NO. OF TEACHERS | 89 | Click to Open |
| PGT | 15 | Click to Open | |
| TGT | 25 | Click to Open | |
| PRT | 35 | Click to Open | |
| 3 | TEACHERS SECTION RATIO | 89 Teachers and 57 sections | (89/57) = 1.56 (Including Balvatika) |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms BIPASHA ROY | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 | NANDAKISHOR PAIRA (Middle –Sr. Secondary Div), Subhra Dutta (Primary Div), KANCHAN GHOSH (WELLNESS TEACHER) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR). | 8379 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFIMTR). | 48 & 56 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR). | 10 & 56 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 140 |
| 5 | INTERNET FACILITY (Y/N). | YES |
| 6 | NO. OF GIRLS TOILETS. | 16 |
| 7 | NO. OF BOYS TOILETS. | 17 |
| 8 | NO. OF CWSN TOILETS | 12 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Click to Open |

Online Courses for Classes XI & XII by NCERT on SWAYAM Portal
