CENTRAL BOARD OF SECONDARY EDUCATION
APPENDIX-IX
Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | Content | Download |
---|---|---|
1 | NAME OF THE SCHOOL | U. P. Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430119 |
3 | SCHOOL CODE (IF APPLICABLE) | 15743 |
4 | COMPLETE ADDRESS WITH PIN CODE | Beside Suri Highway & Railway Level Crossing, Abdarpur, Suri, Birbhum, Pin-731103, Post:Barabagan, West Bengal |
5 | PRINCIPAL NAME & QUALIFICATION | MRS SABNAM KAZI, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | uppublicschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9233333101 |
8 | APPENDIX – IX Uploaded in SARAS | Click to Open |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | Download Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADEATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY. | Click to Open |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE. | Click to Open |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT./UT. | Click to Openk |
4 | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE. | Click to Open |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click to Open |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Click to Open |
7 | COPY OF THE DED CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click to Open |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click to Open |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | Download Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL. | Click to Open |
2 | ANNUAL ACADEMIC CALANDER. | Click to Open |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC). | Click to Openk |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS. | Click to Open |
5 | LAST OF FOUR YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY. | Click to Open |
6 | ANNUAL REPORT 2024-25 | Click to Open |
7 | BOOK LIST 2024-25 – Declaration | Click to Open |
8 | TEACHER DATA – 2024-25 | Click to Open |
9 | VIRTUAL TOUR – U. P. PUBLIC SCHOOL | Click to Open |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 101 | 100 | 99.9 | |
2 | 2022-23 | 87 | 87 | 100 | |
3 | 2021-22 | 91 | 91 | 100 |
RESULT CLASS : XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 93 | 85 | 91.3 | |
2 | 2022-23 | 83 | 81 | 97.5 | |
3 | 2021-22 | 71 | 71 | 100 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SABNAM KAZI |
2 | TOTAL NO. OF TEACHERS | 80 |
PGT | 13 | |
TGT | 26 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | (80/46) = 1.73 (Including Balvatika) |
4 | DETAILS OF SPECIAL EDUCATOR | Ms TANUJA GHOSH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NANDAKISHOR PAIRA (Middle –Sr. Secondary Div), Subhra Dutta (Primary Div), KANCHAN GHOSH (WELLNESS TEACHER) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR). | 8379 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFIMTR). | 48 & 56 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR). | 10 & 56 |
4 | INTERNET FACILITY (Y/N). | YES |
5 | NO. OF GIRLS TOILETS. | 16 |
6 | NO. OF BOYS TOILETS. | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Click to Open |